Skip to content | Skip to search form

Oktal Pharma

Company

The development of operations

Year Annual Revenues /EUR/ Average Number of Employees
1996. 15.339.000 36
1997. 25.565.000 48
1998. 33.234.000 59
1999. 35.790.000 63
2000. 53.686.000 95
2001. 74.137.000 146
2002. 101.410.000 165
2003. 120.000.000 184
2004. 123.000.000 199
2005. 134.200.000 237
2006. 136.900.000 256
2007. 156.500.000 283
2008. 175.000.000 306
2009. 175.000.000 310
2010. 170.600.000 316

 

^ top | Skip to content | Skip to search form