Oktal Pharma
- Promjena jezika: Hrvatski
- Vision and Mission
- Development history
- Company structure
- Purchasing
- Import / Export
- Sales
- Representation
- Logistics
- Accounting and Finance
- Human Potential
- The development of operations
- Successful Operations
- Development Strategy
- Quality and environment management policy
- Affiliated companies
- Contact Us
Oktal Pharma d.o.o.
Utinjska 40, 10020 Zagreb Croatia
tel.: +385 1 6595 777
fax: +385 1 6595 701
e-mail: oktal-pharma@oktal-pharma.hr
Oktal Pharma
Company
The development of operations
| Year | Annual Revenues /EUR/ | Average Number of Employees | Position Among the 400 Companies with the Highest Earnings* |
| 1996. | 15.339.000 | 36 | 247. |
| 1997. | 25.565.000 | 48 | 171. |
| 1998. | 33.234.000 | 59 | 130. |
| 1999. | 35.790.000 | 63 | 118. |
| 2000. | 53.686.000 | 95 | 72. |
| 2001. | 74.137.000 | 146 | 62. |
| 2002. | 101.410.000 | 165 | 56. |
| 2003. | 120.000.000 | 184 | 49. |
| 2004. | 123.000.000 | 199 | around 50. |
| 2005. | 134.200.000 | 237 | 52. |
| 2006. | 136.900.000 | 265 | 56. |
| 2007. | 156.500.000 | 282 | 55. |
Source: Privredni Vjesnik, Special Annual Issue of Privredni Vjesnik and the Money Transfer Service
